- Compare Your Salary
- Evaluate a Job Offer
- Price a New Hire
- Give a Raise
- Benchmark Jobs
- Create a Comp Plan

|
|||||||||||||||||||||||||||||||||||||
| Popular Employers |
Salary Range |
| Hewlett-Packard Company | $84,141 - $110,000 |
|---|---|
| Computer Sciences Corporation (CSC) | $80,678 - $135,112 |
| Accenture | $64,854 - $122,204 |
| Dell, Inc. | $58,742 - $89,528 |
| Cisco Systems Inc | $100,478 - $133,970 |
| Top Degrees |
Salary Range |
| Bachelor's Degree | $73,463 - $114,358 |
|---|---|
| Master of Business Administration (MBA) | $78,321 - $120,615 |
| Bachelor of Science (BS / BSc), Computer Science (CS) | $82,696 - $122,594 |
| Associate's Degree | $70,719 - $107,677 |
| Master of Business Administration (MBA), Business Administration | $87,500 - $125,331 |
Female
27%
|
Male
73%
|
||||
| Salary: | $65,312 - $102,550 | $74,289 - $120,074 | |||
| Years of Experience |
|
![]() |