- Compare Your Salary
- Evaluate a Job Offer
- Price a New Hire
- Give a Raise
- Benchmark Jobs
- Create a Comp Plan

|
|||||||||||||||||||||||||||||||||||||
| Popular Employers |
Salary Range |
| The Boeing Company | $45,615 - $110,507 |
|---|---|
| Lockheed Martin Corp | $58,211 - $154,637 |
| Parker Hannifin Corp | $49,012 - $101,196 |
| PepsiCo Inc | $56,766 - $147,949 |
| Ford Motor Company | $70,469 - $148,994 |
| Top Degrees |
Salary Range |
| Bachelor's Degree | $57,873 - $87,178 |
|---|---|
| Master of Business Administration (MBA) | $71,712 - $113,486 |
| Associate's Degree | $50,327 - $77,884 |
| Bachelor of Science (BS / BSc), Mechanical Engineering (ME) | $63,426 - $93,403 |
| Bachelor of Science (BS / BSc), Industrial Engineering (IE) | $58,052 - $82,270 |
Female
14%
|
Male
86%
|
||||
| Salary: | $53,557 - $80,979 | $57,544 - $90,034 | |||
| Years of Experience |
|
![]() |