- Compare Your Salary
- Evaluate a Job Offer
- Price a New Hire
- Give a Raise
- Benchmark Jobs
- Create a Comp Plan

|
|||||||||||||||||||||||||||||||||||||
| Popular Employers |
Salary Range |
| Oracle Corp. | $75,673 - $128,750 |
|---|---|
| J.P. Morgan Chase & Co. (JPMCC) | $65,367 - $122,163 |
| InfoSys Limited | $62,816 - $105,849 |
| International Business Machines (IBM) Corp. | $61,277 - $107,707 |
| Hewlett-Packard Company | $42,574 - $109,606 |
| Top Degrees |
Salary Range |
| Bachelor's Degree | $58,608 - $91,964 |
|---|---|
| Bachelor of Science (BS / BSc), Computer Science (CS) | $57,312 - $87,626 |
| Master of Science (MS), Computer Science (CS) | $65,426 - $97,446 |
| Master of Computer Science (MCS), Computer Science (CS) | $69,174 - $95,078 |
| Bachelor of Science (BS / BSc), Computer Information Systems (CIS) | $48,366 - $84,150 |
Female
18%
|
Male
82%
|
||||
| Salary: | $59,653 - $92,929 | $60,658 - $94,085 | |||
| Years of Experience |
|
![]() |