- Compare Your Salary
- Evaluate a Job Offer
- Price a New Hire
- Give a Raise
- Benchmark Jobs
- Create a Comp Plan

|
|||||||||||||||||||||||||||||||||||||
| Popular Employers |
Salary Range |
| Lowe's Home Improvement Inc. | $44,219 - $53,489 |
|---|---|
| McDonald's Restaurants Ltd. | $30,330 - $40,695 |
| ABC & Company | $46,822 - $100,000 |
| Holiday Inn | $27,500 - $51,500 |
| Goodwill Industries | $38,000 - $50,458 |
| Top Degrees |
Salary Range |
| Bachelor's Degree | $38,894 - $59,863 |
|---|---|
| Associate's Degree | $36,147 - $52,960 |
| Bachelor of Science (BS / BSc), Accounting | $40,651 - $61,649 |
| Master of Business Administration (MBA) | $44,405 - $69,570 |
| Bachelor of Business Administration (BBA), Accounting | $40,954 - $62,054 |
Female
89%
|
Male
11%
|
||||
| Salary: | $37,216 - $56,352 | $39,427 - $62,819 | |||
| Years of Experience |
|
![]() |