- Compare Your Salary
- Evaluate a Job Offer
- Price a New Hire
- Give a Raise
- Benchmark Jobs
- Create a Comp Plan

|
|||||||||||||||||||||||||||||||||||||
| Popular Employers |
Salary Range |
| Ford Motor Company | $60,402 - $119,195 |
|---|---|
| Northrop Grumman Corporation | $59,496 - $99,742 |
| General Electric (GE) Oil & Gas | $54,045 - $76,302 |
| BAE Systems Inc. | $46,000 - $54,315 |
| The Boeing Company | $49,500 - $60,125 |
| Top Degrees |
Salary Range |
| Bachelor's Degree | $48,299 - $74,301 |
|---|---|
| Master of Business Administration (MBA) | $58,540 - $90,298 |
| Associate's Degree | $41,773 - $63,235 |
| Master of Business Administration (MBA), Business Administration | $58,128 - $81,288 |
| Bachelor of Science (BS / BSc), Business Management | $51,912 - $78,877 |
Female
51%
|
Male
49%
|
||||
| Salary: | $43,689 - $67,396 | $49,080 - $78,013 | |||
| Years of Experience |
|
![]() |