- Compare Your Salary
- Evaluate a Job Offer
- Price a New Hire
- Give a Raise
- Benchmark Jobs
- Create a Comp Plan

|
|||||||||||||||||||||||||||||||||||||
| Popular Employers |
Salary Range |
| Baxter Healthcare Corporation | $41,217 - $205,551 |
|---|---|
| The Boeing Company | $71,076 - $103,250 |
| Medtronic, Inc. | $67,300 - $97,959 |
| Lockheed Martin Corp | $69,000 - $120,000 |
| Lockheed Martin Aeronautics Company | $55,868 - $67,800 |
| Top Degrees |
Salary Range |
| Bachelor's Degree | $55,163 - $82,911 |
|---|---|
| Master of Business Administration (MBA) | $65,065 - $100,285 |
| Associate's Degree | $50,070 - $73,227 |
| Bachelor of Science in Nursing (BSN) | $61,706 - $87,917 |
| Bachelor of Science (BS / BSc), Mechanical Engineering (ME) | $59,502 - $84,367 |
Female
51%
|
Male
49%
|
||||
| Salary: | $51,876 - $81,737 | $56,173 - $88,008 | |||
| Years of Experience |
|
![]() |