- Compare Your Salary
- Evaluate a Job Offer
- Price a New Hire
- Give a Raise
- Benchmark Jobs
- Create a Comp Plan

|
|||||||||||||||||||||||||||||||||||||
| Popular Employers |
Salary Range |
| Booz, Allen, and Hamilton | $53,889 - $128,750 |
|---|---|
| U.S. Army | $21,699 - $108,463 |
| Science Applications International Corporation (SAIC) | $48,320 - $158,000 |
| Merck & Co., Inc. | $54,000 - $113,979 |
| U.S. Air Force (USAF) | $15,350 - $73,000 |
| Top Degrees |
Salary Range |
| Bachelor's Degree | $42,100 - $69,308 |
|---|---|
| Doctorate (PhD) | $62,268 - $102,494 |
| Master of Business Administration (MBA) | $56,852 - $93,307 |
| Juris Doctor (JD), Master of Jurisprudence, or Master of Law (LLM) | $52,698 - $96,529 |
| Bachelor of Science (BS / BSc), Chemistry | $42,853 - $67,799 |
Female
47%
|
Male
53%
|
||||
| Salary: | $44,460 - $74,080 | $50,562 - $90,467 | |||
| Years of Experience |
|
![]() |