- Compare Your Salary
- Evaluate a Job Offer
- Price a New Hire
- Give a Raise
- Benchmark Jobs
- Create a Comp Plan

|
|||||||||||||||||||||||||||||||||||||
| Popular Employers |
Salary Range |
| Marsh & Mclennan Companies Inc | $66,154 - $70,846 |
|---|---|
| Deloitte & Touche LLP | $49,493 - $106,523 |
| KPMG, LLP | $49,910 - $61,525 |
| PricewaterhouseCoopers | $49,132 - $116,997 |
| Ernst and Young LLP | $52,437 - $87,595 |
| Top Degrees |
Salary Range |
| Bachelor's Degree | $52,676 - $86,480 |
|---|---|
| Bachelor of Science (BS / BSc), Accounting | $50,333 - $93,106 |
| Master of Business Administration (MBA) | $61,481 - $97,333 |
| Bachelor of Business Administration (BBA), Accounting | $51,236 - $85,471 |
| Bachelor of Accountancy (BAcc), Accounting | $58,525 - $83,379 |
Female
51%
|
Male
49%
|
||||
| Salary: | $51,626 - $84,371 | $54,080 - $88,126 | |||
| Years of Experience |
|
![]() |