- Compare Your Salary
- Evaluate a Job Offer
- Price a New Hire
- Give a Raise
- Benchmark Jobs
- Create a Comp Plan

|
|||||||||||||||||||||||||||||||||||||
| Popular Employers |
Salary Range |
| The Boeing Company | $46,200 - $101,500 |
|---|---|
| Intel Corporation | $77,163 - $107,000 |
| United Technologies Corporation | $75,500 - $127,451 |
| General Motors Corporation | $77,483 - $94,286 |
| Top Degrees |
Salary Range |
| Bachelor's Degree | $59,918 - $92,086 |
|---|---|
| Master of Business Administration (MBA) | $68,583 - $105,213 |
| Master of Business Administration (MBA), Business Administration | $65,018 - $97,945 |
| Associate's Degree | $56,453 - $77,998 |
| Bachelor of Science (BS / BSc), Business Administration | $54,154 - $87,658 |
Female
38%
|
Male
62%
|
||||
| Salary: | $55,988 - $85,816 | $62,531 - $97,664 | |||
| Years of Experience |
|
![]() |