- Compare Your Salary
- Evaluate a Job Offer
- Price a New Hire
- Give a Raise
- Benchmark Jobs
- Create a Comp Plan

|
|||||||||||||||||||||||||||||||||||||
| Popular Employers |
Salary Range |
| Lockheed Martin Corp | $75,632 - $167,957 |
|---|---|
| The Boeing Company | $66,684 - $160,856 |
| Northrop Grumman Corporation | $71,517 - $171,140 |
| Science Applications International Corporation (SAIC) | $81,703 - $153,801 |
| Raytheon Co. | $71,991 - $142,985 |
| Top Degrees |
Salary Range |
| Bachelor's Degree | $73,644 - $115,782 |
|---|---|
| Doctorate (PhD) | $106,103 - $148,277 |
| Bachelor of Science (BS / BSc), Electrical Engineering (EE) | $84,324 - $126,627 |
| Master of Business Administration (MBA) | $96,345 - $138,214 |
| Master of Science (MS), Electrical Engineering (EE) | $87,661 - $132,438 |
Female
9%
|
Male
91%
|
||||
| Salary: | $77,464 - $121,285 | $80,248 - $126,373 | |||
| Years of Experience |
|
![]() |