- Compare Your Salary
- Evaluate a Job Offer
- Price a New Hire
- Give a Raise
- Benchmark Jobs
- Create a Comp Plan

|
|||||||||||||||||||||||||||||||||||||
| Popular Employers |
Salary Range |
| Accenture | $37,656 - $70,094 |
|---|---|
| L-3 Communications | $60,025 - $98,264 |
| The Boeing Company | $75,000 - $110,000 |
| International Business Machines (IBM) Corp. | $66,468 - $93,598 |
| Symantec Corporation | $58,326 - $87,493 |
| Top Degrees |
Salary Range |
| Bachelor's Degree | $57,300 - $87,191 |
|---|---|
| Bachelor of Science (BS / BSc), Computer Science (CS) | $63,738 - $87,702 |
| Associate's Degree | $47,674 - $83,802 |
| Bachelor of Science (BS / BSc), Electrical Engineering (EE) | $69,843 - $98,702 |
| Master of Business Administration (MBA) | $63,729 - $107,107 |
Female
31%
|
Male
69%
|
||||
| Salary: | $49,293 - $80,023 | $60,545 - $93,078 | |||
| Years of Experience |
|
![]() |