- Compare Your Salary
- Evaluate a Job Offer
- Price a New Hire
- Give a Raise
- Benchmark Jobs
- Create a Comp Plan

|
|||||||||||||||||||||||||||||||||||||
| Popular Employers |
Salary Range |
| Dell, Inc. | $52,349 - $111,504 |
|---|---|
| Science Applications International Corporation (SAIC) | $57,990 - $131,094 |
| Computer Sciences Corporation (CSC) | $63,077 - $101,211 |
| General Dynamics Information Technology Inc | $55,000 - $92,817 |
| Vmware, Inc. | $90,000 - $115,318 |
| Top Degrees |
Salary Range |
| Bachelor's Degree | $57,557 - $90,586 |
|---|---|
| Associate's Degree | $50,724 - $76,249 |
| Bachelor of Science (BS / BSc), Computer Science (CS) | $62,099 - $96,672 |
| Bachelor of Science (BS / BSc), Computer Information Systems (CIS) | $51,124 - $87,883 |
| Bachelor of Science (BS / BSc), Information Technology (IT) | $54,734 - $85,514 |
Female
4%
|
Male
96%
|
||||
| Salary: | $57,604 - $91,829 | $56,084 - $87,283 | |||
| Years of Experience |
|
![]() |