- Compare Your Salary
- Evaluate a Job Offer
- Price a New Hire
- Give a Raise
- Benchmark Jobs
- Create a Comp Plan

|
|||||||||||||||||||||||||||||||||||||
| Popular Employers |
Salary Range |
| Baptist Church | $17,817 - $73,974 |
|---|---|
| First Baptist Church | $12,164 - $81,865 |
| The United Methodist Church | $22,382 - $39,430 |
| Christian Church | $30,521 - $58,958 |
| Top Degrees |
Salary Range |
| Bachelor's Degree | $29,028 - $43,138 |
|---|---|
| Doctorate (PhD) | $39,093 - $71,489 |
| Associate's Degree | $18,313 - $50,114 |
| Bachelor of Arts (BA), Music | $20,635 - $42,729 |
| Master of Divinity (MDiv), Pastoral Ministry | $32,893 - $60,773 |
Female
14%
|
Male
86%
|
||||
| Salary: | $21,378 - $49,686 | $29,384 - $53,763 | |||
| Years of Experience |
|
![]() |