- Compare Your Salary
- Evaluate a Job Offer
- Price a New Hire
- Give a Raise
- Benchmark Jobs
- Create a Comp Plan

|
|||||||||||||||||||||||||||||||||||||
| Popular Employers |
Salary Range |
| Hewlett-Packard Company | $63,247 - $134,259 |
|---|---|
| Lockheed Martin Corp | $53,804 - $120,521 |
| Dish Network Corporation | $39,015 - $101,014 |
| U.S. Army | $24,511 - $93,370 |
| Comcast Cable, Inc. | $40,200 - $130,893 |
| Top Degrees |
Salary Range |
| Bachelor's Degree | $44,079 - $79,963 |
|---|---|
| Master of Business Administration (MBA) | $59,676 - $105,840 |
| Associate's Degree | $38,777 - $66,291 |
| Bachelor of Science (BS / BSc), Computer Science (CS) | $61,953 - $101,029 |
| Doctorate (PhD) | $60,933 - $105,737 |
Female
49%
|
Male
51%
|
||||
| Salary: | $39,490 - $68,188 | $49,213 - $89,933 | |||
| Years of Experience |
|
![]() |