- Compare Your Salary
- Evaluate a Job Offer
- Price a New Hire
- Give a Raise
- Benchmark Jobs
- Create a Comp Plan

|
|||||||||||||||||||||||||||||||||||||
| Popular Employers |
Salary Range |
| Target Corporation | $47,808 - $116,549 |
|---|---|
| 3M Company | $51,932 - $119,393 |
| Ameriprise Financial, Inc. | $33,473 - $102,216 |
| Thomson Reuters | $49,274 - $118,432 |
| University of Minnesota | $36,470 - $113,356 |
| Top Degrees |
Salary Range |
| Bachelor's Degree | $43,830 - $76,795 |
|---|---|
| Associate's Degree | $38,838 - $63,817 |
| Master of Business Administration (MBA) | $64,332 - $107,579 |
| Bachelor of Science (BS / BSc), Computer Science (CS) | $58,807 - $92,857 |
| Doctorate (PhD) | $62,564 - $105,235 |
Female
51%
|
Male
49%
|
||||
| Salary: | $39,619 - $67,753 | $47,817 - $84,415 | |||
| Years of Experience |
|
![]() |