- Compare Your Salary
- Evaluate a Job Offer
- Price a New Hire
- Give a Raise
- Benchmark Jobs
- Create a Comp Plan

|
|||||||||||||||||||||||||||||||||||||
| Popular Employers |
Salary Range |
| MGM Resorts International | $34,726 - $104,408 |
|---|---|
| International Game Technology (IGT) | $44,385 - $109,127 |
| MGM Mirage | $35,000 - $160,000 |
| U.S. Air Force (USAF) | $34,740 - $80,497 |
| Harrah's Entertainment, Inc. | $34,783 - $85,786 |
| Top Degrees |
Salary Range |
| Bachelor's Degree | $43,444 - $75,879 |
|---|---|
| Associate's Degree | $41,737 - $68,733 |
| Master of Business Administration (MBA) | $56,417 - $103,232 |
| Doctorate (PhD) | $66,984 - $113,009 |
| Bachelor of Science (BS / BSc), Accounting | $46,443 - $85,000 |
Female
52%
|
Male
48%
|
||||
| Salary: | $39,032 - $65,907 | $46,171 - $83,208 | |||
| Years of Experience |
|
![]() |