- Compare Your Salary
- Evaluate a Job Offer
- Price a New Hire
- Give a Raise
- Benchmark Jobs
- Create a Comp Plan

|
|||||||||||||||||||||||||||||||||||||
| Popular Employers |
Salary Range |
| The PNC Financial Services Group, Inc. | $28,719 - $89,672 |
|---|---|
| Comcast Cable, Inc. | $46,670 - $123,615 |
| University of Pennsylvania | $32,689 - $110,886 |
| Merck & Co., Inc. | $63,155 - $142,973 |
| The Bank of New York Mellon Corporation (BNY Mellon) | $32,952 - $99,618 |
| Top Degrees |
Salary Range |
| Bachelor's Degree | $41,121 - $74,800 |
|---|---|
| Associate's Degree | $36,116 - $61,112 |
| Master of Business Administration (MBA) | $56,803 - $103,110 |
| Doctorate (PhD) | $60,977 - $102,735 |
| Bachelor of Science (BS / BSc), Accounting | $45,147 - $78,245 |
Female
51%
|
Male
49%
|
||||
| Salary: | $37,194 - $65,662 | $45,848 - $83,977 | |||
| Years of Experience |
|
![]() |