- Compare Your Salary
- Evaluate a Job Offer
- Price a New Hire
- Give a Raise
- Benchmark Jobs
- Create a Comp Plan

|
|||||||||||||||||||||||||||||||||||||
| Popular Employers |
Salary Range |
| PricewaterhouseCoopers | R109,262 - R603,994 |
|---|---|
| KPMG International | R107,276 - R537,818 |
| Ernst and Young LLP | R117,446 - R906,036 |
| Deloitte Touche Tohmatsu (DTT) | R142,980 - R645,951 |
| KPMG, LLP | R85,788 - R477,024 |
| Top Degrees |
Salary Range |
| Bachelor's Degree | R106,588 - R302,745 |
|---|---|
| Bachelor of Commerce (BCom), Accounting & Auditing | R106,478 - R309,340 |
| Bachelor of Commerce (BCom), Accounting | R99,463 - R283,824 |
| Bachelor of Accountancy (BAcc), Accounting & Auditing | R141,499 - R450,000 |
| Bachelor of Commerce (BCom), Accounting & Finance | R96,496 - R242,713 |
Female
57%
|
Male
43%
|
||||
| Salary: | R90,872 - R261,162 | R103,478 - R313,705 | |||
| Years of Experience |
|
![]() |