- Compare Your Salary
- Evaluate a Job Offer
- Price a New Hire
- Give a Raise
- Benchmark Jobs
- Create a Comp Plan

|
|||||||||||||||||||||||||||||||||||||
| Popular Employers |
Salary Range |
| Standard Bank | R140,042 - R663,065 |
|---|---|
| Absa | R104,302 - R594,027 |
| First National Bank | R120,077 - R660,817 |
| Nedbank | R152,679 - R769,682 |
| FNB | R138,486 - R585,754 |
| Top Degrees |
Salary Range |
| Bachelor's Degree | R199,870 - R486,248 |
|---|---|
| Bachelor of Commerce (BCom), Accounting | R185,013 - R527,567 |
| Associate's Degree | R136,020 - R291,380 |
| Master of Business Administration (MBA) | R411,120 - R980,618 |
| Bachelor of Commerce (BCom), Economics | R173,113 - R496,616 |
Female
46%
|
Male
54%
|
||||
| Salary: | R145,890 - R370,558 | R200,881 - R514,121 | |||
| Years of Experience |
|
![]() |