- Compare Your Salary
- Evaluate a Job Offer
- Price a New Hire
- Give a Raise
- Benchmark Jobs
- Create a Comp Plan

|
|||||||||||||||||||||||||||||||||||||
| Popular Employers |
Salary Range |
| Standard Bank | R186,824 - R605,806 |
|---|---|
| Eskom | R152,679 - R644,537 |
| First National Bank | R162,675 - R595,976 |
| Absa | R120,000 - R470,000 |
| WorleyParsons | R69,370 - R570,000 |
| Top Degrees |
Salary Range |
| Bachelor's Degree | R176,343 - R391,665 |
|---|---|
| Associate's Degree | R104,190 - R251,475 |
| Bachelor of Commerce (BCom), Accounting & Auditing | R181,486 - R495,060 |
| Bachelor of Commerce (BCom), Accounting | R212,039 - R413,999 |
| Master of Business Administration (MBA) | R359,011 - R666,195 |
Female
46%
|
Male
54%
|
||||
| Salary: | R119,594 - R301,368 | R178,145 - R427,361 | |||
| Years of Experience |
|
![]() |