- Compare Your Salary
- Evaluate a Job Offer
- Price a New Hire
- Give a Raise
- Benchmark Jobs
- Create a Comp Plan

|
|||||||||||||||||||||||||||||||||||||
| Popular Employers |
Salary Range |
| Eskom | R223,934 - R679,716 |
|---|---|
| Standard Bank | R210,161 - R878,500 |
| Absa | R134,160 - R785,360 |
| First National Bank | R260,699 - R651,558 |
| WorleyParsons | R143,026 - R1,380,856 |
| Top Degrees |
Salary Range |
| Bachelor's Degree | R235,188 - R507,348 |
|---|---|
| Associate's Degree | R168,360 - R429,134 |
| Master of Business Administration (MBA) | R400,434 - R762,208 |
| Bachelor of Engineering (BEng / BE), Mechanical Engineering (ME) | R249,286 - R492,548 |
| Bachelor of Engineering (BEng / BE), Civil Engineering (CE) | R291,213 - R589,817 |
Female
29%
|
Male
71%
|
||||
| Salary: | R184,461 - R406,763 | R239,068 - R548,077 | |||
| Years of Experience |
|
![]() |