Best Community Colleges in Missouri by Salary Potential
Borrowing to pay for your education? Make sure you’ll be able to pay off that debt. Check out Missouri’s top community colleges with the highest-paid graduates.
Rank | School Name | School Sector | Early Career Pay | Mid-Career Pay | % High Meaning | % STEM Degrees |
---|---|---|---|---|---|---|
Rank:1 | School Name:![]() | School Sector:Private not-for-profit | Early Career Pay:$58,300 | Mid-Career Pay:$84,900 | % High Meaning:52% | % STEM Degrees:1% |
Rank:2 | School Name:![]() | School Sector:Public | Early Career Pay:$57,400 | Mid-Career Pay:$80,700 | % High Meaning:- | % STEM Degrees:10% |
Rank:3 | School Name:![]() | School Sector:Private not-for-profit | Early Career Pay:$57,800 | Mid-Career Pay:$79,500 | % High Meaning:64% | % STEM Degrees:10% |
Rank:4 | School Name:![]() | School Sector:Private not-for-profit | Early Career Pay:$55,400 | Mid-Career Pay:$78,600 | % High Meaning:- | % STEM Degrees:0% |
Rank:5 | School Name:![]() | School Sector:Private not-for-profit | Early Career Pay:$53,000 | Mid-Career Pay:$76,900 | % High Meaning:- | % STEM Degrees:0% |
Rank:6 | School Name:![]() | School Sector:Public | Early Career Pay:$50,300 | Mid-Career Pay:$74,000 | % High Meaning:45% | % STEM Degrees:4% |
Rank:7 | School Name:![]() | School Sector:Public | Early Career Pay:$50,100 | Mid-Career Pay:$72,400 | % High Meaning:55% | % STEM Degrees:11% |
Rank:8 | School Name:![]() | School Sector:Private not-for-profit | Early Career Pay:$46,900 | Mid-Career Pay:$72,100 | % High Meaning:54% | % STEM Degrees:3% |
Rank:9 | School Name:![]() | School Sector:Public | Early Career Pay:$49,600 | Mid-Career Pay:$71,700 | % High Meaning:- | % STEM Degrees:8% |
Rank:10 | School Name:![]() | School Sector:Public | Early Career Pay:$48,900 | Mid-Career Pay:$71,500 | % High Meaning:57% | % STEM Degrees:5% |
Rank:11 | School Name:![]() | School Sector:Public | Early Career Pay:$49,100 | Mid-Career Pay:$70,000 | % High Meaning:- | % STEM Degrees:4% |
Rank:12 | School Name:![]() | School Sector:Public | Early Career Pay:$48,500 | Mid-Career Pay:$69,900 | % High Meaning:53% | % STEM Degrees:10% |
Rank:13 | School Name:![]() | School Sector:Public | Early Career Pay:$48,100 | Mid-Career Pay:$69,800 | % High Meaning:67% | % STEM Degrees:4% |
Rank:14 | School Name:![]() | School Sector:Public | Early Career Pay:$45,500 | Mid-Career Pay:$67,900 | % High Meaning:65% | % STEM Degrees:5% |
Rank:15 | School Name:![]() | School Sector:Public | Early Career Pay:$47,600 | Mid-Career Pay:$66,800 | % High Meaning:63% | % STEM Degrees:3% |
Rank:16 | School Name:![]() | School Sector:Public | Early Career Pay:$46,800 | Mid-Career Pay:$66,400 | % High Meaning:81% | % STEM Degrees:1% |
Rank:17 | School Name:![]() | School Sector:Public | Early Career Pay:$44,400 | Mid-Career Pay:$65,500 | % High Meaning:65% | % STEM Degrees:1% |
Rank:18 | School Name:![]() | School Sector:Public | Early Career Pay:$44,600 | Mid-Career Pay:$65,400 | % High Meaning:73% | % STEM Degrees:0% |
Rank:19 | School Name:![]() | School Sector:Public | Early Career Pay:$43,500 | Mid-Career Pay:$64,700 | % High Meaning:- | % STEM Degrees:13% |
Rank:20 | School Name:![]() | School Sector:Public | Early Career Pay:$41,700 | Mid-Career Pay:$63,900 | % High Meaning:75% | % STEM Degrees:1% |
Rank:21 | School Name:![]() | School Sector:Public | Early Career Pay:$45,800 | Mid-Career Pay:$63,400 | % High Meaning:57% | % STEM Degrees:4% |
Rank:22 | School Name:![]() | School Sector:Public | Early Career Pay:$41,900 | Mid-Career Pay:$63,000 | % High Meaning:48% | % STEM Degrees:4% |
Rank:23 | School Name:![]() | School Sector:Public | Early Career Pay:$43,200 | Mid-Career Pay:$61,000 | % High Meaning:54% | % STEM Degrees:7% |
Known for the tallest arch monument in the world — The Gateway Arch — Missouri is home to 42 2-year colleges, including well-known schools like Saint Louis Community College and Three Rivers Community College. This report takes into account several different factors in terms of salary and career data for those who go on to earn their associate’s degree at a Missouri career college.
Among the best 2-year colleges in Missouri by median salary data are Ranken Technical College, and Metropolitan Community College — Penn Valley Campus.
Some of the top employers in the state include Wells Fargo Advisors, HandR Block, St. John’s Hospital and Anheuser-Busch Co. (the largest beer production plant in the country). Overall, it’s much more affordable to get an associates degree in Missouri — and while that doesn’t necessarily mean you’ll make as much, there are some great careers ahead for graduates from junior colleges across the state.