Best Community Colleges in Nebraska by Salary Potential
Looking to expand your career opportunities and earn more money? Check out Nebraska’s best community colleges ranked by highest-paid graduates.
Rank | School Name | School Sector | Early Career Pay | Mid-Career Pay | % High Meaning | % STEM Degrees |
---|---|---|---|---|---|---|
Rank:1 | School Name:![]() | School Sector:Private not-for-profit | Early Career Pay:$50,200 | Mid-Career Pay:$72,500 | % High Meaning:- | % STEM Degrees:19% |
Rank:2 | School Name:![]() | School Sector:Private not-for-profit | Early Career Pay:$48,600 | Mid-Career Pay:$68,900 | % High Meaning:- | % STEM Degrees:1% |
Rank:3 | School Name:![]() | School Sector:Public | Early Career Pay:$42,000 | Mid-Career Pay:$63,700 | % High Meaning:55% | % STEM Degrees:6% |
Rank:4 | School Name:![]() | School Sector:Public | Early Career Pay:$43,500 | Mid-Career Pay:$62,600 | % High Meaning:62% | % STEM Degrees:5% |
Rank:5 | School Name:![]() | School Sector:Public | Early Career Pay:$42,500 | Mid-Career Pay:$60,400 | % High Meaning:56% | % STEM Degrees:4% |
Rank:6 | School Name:![]() | School Sector:Public | Early Career Pay:$40,100 | Mid-Career Pay:$58,600 | % High Meaning:70% | % STEM Degrees:0% |
Rank:7 | School Name:![]() | School Sector:Public | Early Career Pay:$40,300 | Mid-Career Pay:$57,300 | % High Meaning:63% | % STEM Degrees:4% |
Rank:8 | School Name:![]() | School Sector:Public | Early Career Pay:$40,700 | Mid-Career Pay:$56,800 | % High Meaning:65% | % STEM Degrees:9% |
The aim of the Payscale College Salary Report is to find out which of the community colleges in Nebraska can provide graduates who earn their associates degree with the best possible jobs and salaries — both in the early stages of their careers, and later on after some time in the workforce.
There are a total of 21 community colleges in Nebraska, and many of these graduates go on to work in industries such as Biosolutions, Transportation Logistics, Software and Technology, Finance and Insurance, RandD and Engineering, Tourism, Health Services, and Advanced Manufacturing.