Best Community & Career Colleges in Virginia by Salary Potential
Want to further your education but not worry about student loan payments? Check out Virginia’s best two-year colleges by graduate salary.
Rank | School Name | School Sector | Early Career Pay | Mid-Career Pay | % High Meaning | % STEM Degrees |
---|---|---|---|---|---|---|
Rank:1 | School Name:![]() | School Sector:Public | Early Career Pay:$55,100 | Mid-Career Pay:$82,000 | % High Meaning:60% | % STEM Degrees:16% |
Rank:2 | School Name:![]() | School Sector:Public | Early Career Pay:$55,400 | Mid-Career Pay:$81,500 | % High Meaning:- | % STEM Degrees:42% |
Rank:3 | School Name:![]() | School Sector:Public | Early Career Pay:$52,400 | Mid-Career Pay:$77,600 | % High Meaning:- | % STEM Degrees:17% |
Rank:4 | School Name:![]() | School Sector:Private not-for-profit | Early Career Pay:$50,000 | Mid-Career Pay:$75,600 | % High Meaning:- | % STEM Degrees:1% |
Rank:5 | School Name:![]() | School Sector:Public | Early Career Pay:$50,000 | Mid-Career Pay:$74,000 | % High Meaning:62% | % STEM Degrees:4% |
Rank:6 | School Name:![]() | School Sector:Public | Early Career Pay:$48,800 | Mid-Career Pay:$73,500 | % High Meaning:55% | % STEM Degrees:3% |
Rank:7 | School Name:![]() | School Sector:Public | Early Career Pay:$50,400 | Mid-Career Pay:$73,300 | % High Meaning:58% | % STEM Degrees:1% |
Rank:8 | School Name:![]() | School Sector:Public | Early Career Pay:$48,900 | Mid-Career Pay:$71,600 | % High Meaning:61% | % STEM Degrees:5% |
Rank:9 | School Name:![]() | School Sector:Private not-for-profit | Early Career Pay:$47,500 | Mid-Career Pay:$70,900 | % High Meaning:62% | % STEM Degrees:4% |
Rank:10 | School Name:![]() | School Sector:Public | Early Career Pay:$47,500 | Mid-Career Pay:$70,400 | % High Meaning:61% | % STEM Degrees:7% |
Rank:11 | School Name:![]() | School Sector:Public | Early Career Pay:$48,500 | Mid-Career Pay:$69,400 | % High Meaning:57% | % STEM Degrees:6% |
Rank:12 | School Name:![]() | School Sector:Public | Early Career Pay:$48,100 | Mid-Career Pay:$69,100 | % High Meaning:66% | % STEM Degrees:2% |
Rank:13 | School Name:![]() | School Sector:Public | Early Career Pay:$46,100 | Mid-Career Pay:$68,900 | % High Meaning:- | % STEM Degrees:81% |
Rank:14 | School Name:![]() | School Sector:Public | Early Career Pay:$48,200 | Mid-Career Pay:$68,700 | % High Meaning:65% | % STEM Degrees:3% |
Rank:15 | School Name:![]() | School Sector:Public | Early Career Pay:$46,800 | Mid-Career Pay:$68,600 | % High Meaning:53% | % STEM Degrees:0% |
Rank:16 | School Name:![]() | School Sector:Public | Early Career Pay:$44,700 | Mid-Career Pay:$67,700 | % High Meaning:59% | % STEM Degrees:2% |
Rank:17 | School Name:![]() | School Sector:Public | Early Career Pay:$49,100 | Mid-Career Pay:$67,200 | % High Meaning:63% | % STEM Degrees:2% |
Rank:18 | School Name:![]() | School Sector:Public | Early Career Pay:$45,700 | Mid-Career Pay:$66,900 | % High Meaning:62% | % STEM Degrees:7% |
Rank:19 | School Name:![]() | School Sector:Public | Early Career Pay:$43,300 | Mid-Career Pay:$66,100 | % High Meaning:52% | % STEM Degrees:2% |
Rank:19 | School Name:![]() | School Sector:Public | Early Career Pay:$44,100 | Mid-Career Pay:$66,100 | % High Meaning:62% | % STEM Degrees:1% |
Rank:21 | School Name:![]() | School Sector:Public | Early Career Pay:$44,800 | Mid-Career Pay:$65,700 | % High Meaning:60% | % STEM Degrees:7% |
Rank:22 | School Name:![]() | School Sector:Public | Early Career Pay:$42,100 | Mid-Career Pay:$65,500 | % High Meaning:55% | % STEM Degrees:1% |
Rank:23 | School Name:![]() | School Sector:Public | Early Career Pay:$43,200 | Mid-Career Pay:$65,300 | % High Meaning:58% | % STEM Degrees:4% |
Rank:24 | School Name:![]() | School Sector:Public | Early Career Pay:$44,800 | Mid-Career Pay:$64,500 | % High Meaning:62% | % STEM Degrees:1% |
Rank:25 | School Name:![]() | School Sector:Public | Early Career Pay:$40,800 | Mid-Career Pay:$61,700 | % High Meaning:49% | % STEM Degrees:3% |
Two of the best colleges in Virginia when it comes to healthcare, both Tidewater Community College and Northern Virginia Community College are well known for their nursing programs, and medical fields offer some of the best job opportunities in the state. The goal of this report is provide you with valuable data on what colleges will provide you not only with a solid academic return on your degree, but also help you to meet your post-grad financial goals.
John Tyler Community College is the smallest two-year school, with about 10,000 students. They are also tied with Northern Virginia for highest early-career salary. Northern Virginia Community College’s 50,000 students make their school nearly five times as large.
The first peanuts grown in the country were grown in Virginia, and the food industry is still one of the main industries. Energy, IT and automotive industries are also important to the state. Birthplace to eight presidents, and the site of the first successful English colony, politics and government have always played an important role in the state. Many Virginia graduates find employment with the United States government the employer for around one fourth of the state.