Highest Paying Jobs With a Bachelor’s Degree
Your major can have an even bigger impact on future earnings than choice of school. Find out which majors pay you back, and which make it hard to pay back student loans.
Rank | Major | Degree Type | Early Career Pay | Mid-Career Pay | % High Meaning |
---|---|---|---|---|---|
Rank:767 | Major:Music Therapy | Degree Type:Bachelors | Early Career Pay:$48,500 | Mid-Career Pay:$63,500 | % High Meaning:95% |
Rank:108 | Major:Medicine | Degree Type:Bachelors | Early Career Pay:$88,700 | Mid-Career Pay:$124,700 | % High Meaning:94% |
Rank:568 | Major:Cardiopulmonary Science | Degree Type:Bachelors | Early Career Pay:$56,500 | Mid-Career Pay:$83,200 | % High Meaning:92% |
Rank:304 | Major:Radiation Therapy | Degree Type:Bachelors | Early Career Pay:$76,100 | Mid-Career Pay:$102,600 | % High Meaning:91% |
Rank:232 | Major:Physical Therapy | Degree Type:Bachelors | Early Career Pay:$54,900 | Mid-Career Pay:$109,300 | % High Meaning:88% |
Rank:621 | Major:Applied Behavior Analysis | Degree Type:Bachelors | Early Career Pay:$43,400 | Mid-Career Pay:$80,000 | % High Meaning:88% |
Rank:464 | Major:American Sign Language Interpreting | Degree Type:Bachelors | Early Career Pay:$49,400 | Mid-Career Pay:$89,900 | % High Meaning:87% |
Rank:716 | Major:Health Services Management | Degree Type:Bachelors | Early Career Pay:$47,400 | Mid-Career Pay:$71,000 | % High Meaning:87% |
Rank:300 | Major:Occupational Therapy (OT) | Degree Type:Bachelors | Early Career Pay:$60,700 | Mid-Career Pay:$103,200 | % High Meaning:87% |
Rank:446 | Major:Diagnostic Medical Sonography | Degree Type:Bachelors | Early Career Pay:$71,700 | Mid-Career Pay:$91,800 | % High Meaning:86% |
Rank:535 | Major:Cytotechnology | Degree Type:Bachelors | Early Career Pay:$66,800 | Mid-Career Pay:$85,600 | % High Meaning:86% |
Rank:602 | Major:Medical Laboratory Science | Degree Type:Bachelors | Early Career Pay:$62,700 | Mid-Career Pay:$81,000 | % High Meaning:86% |
Rank:597 | Major:Respiratory Care | Degree Type:Bachelors | Early Career Pay:$61,800 | Mid-Career Pay:$81,500 | % High Meaning:85% |
Rank:457 | Major:Bachelor of Science in Nursing | Degree Type:Bachelors | Early Career Pay:$72,000 | Mid-Career Pay:$90,700 | % High Meaning:85% |
Rank:782 | Major:Christian Education | Degree Type:Bachelors | Early Career Pay:$45,300 | Mid-Career Pay:$60,300 | % High Meaning:84% |
Rank:789 | Major:Recreational Therapy | Degree Type:Bachelors | Early Career Pay:$44,900 | Mid-Career Pay:$57,200 | % High Meaning:84% |
Rank:625 | Major:Art Therapy | Degree Type:Bachelors | Early Career Pay:$46,100 | Mid-Career Pay:$79,000 | % High Meaning:84% |
Rank:387 | Major:Nursing Science | Degree Type:Bachelors | Early Career Pay:$75,600 | Mid-Career Pay:$95,200 | % High Meaning:84% |
Rank:56 | Major:Physician Assistant Studies | Degree Type:Bachelors | Early Career Pay:$109,600 | Mid-Career Pay:$136,500 | % High Meaning:83% |
Rank:617 | Major:Radiography | Degree Type:Bachelors | Early Career Pay:$62,400 | Mid-Career Pay:$80,300 | % High Meaning:83% |
Rank:619 | Major:Respiratory Therapy | Degree Type:Bachelors | Early Career Pay:$61,800 | Mid-Career Pay:$80,200 | % High Meaning:83% |
Rank:777 | Major:Therapeutic Recreation | Degree Type:Bachelors | Early Career Pay:$44,900 | Mid-Career Pay:$61,500 | % High Meaning:83% |
Rank:570 | Major:Medical Laboratory Technology | Degree Type:Bachelors | Early Career Pay:$64,300 | Mid-Career Pay:$83,000 | % High Meaning:83% |
Rank:409 | Major:Nursing | Degree Type:Bachelors | Early Career Pay:$73,100 | Mid-Career Pay:$93,900 | % High Meaning:82% |
Rank:523 | Major:Human Nutrition | Degree Type:Bachelors | Early Career Pay:$55,100 | Mid-Career Pay:$86,400 | % High Meaning:82% |
A bachelor’s degree is a great investment in your future, and one of the most common degrees earned by college students. Some degrees pay you back, but others don’t do much to increase your earning potential. Your course of study influences your earning potential, so in order to plan your financial future, use Payscale’s College Salary Report to rank how different majors for bachelor’s degrees compare based on alumni salaries.
Top Bachelor Degrees
In keeping with current trends, the College Salary Report shows that the best bachelor degrees are mostly STEM-focused, meaning they are focused on science, technology, engineering or math. STEM degrees continue to be some of the highest paying degrees on the College Salary Report year after year. The top three highest-paying college majors are
Petroleum Engineer – Mid Career Salary: $176,900
A focus in this type of engineering will show you how to oversee production methods for retrieving oil and natural gas from the earth. Common employers of petroleum engineers include Chevron Corporation, British Petroleum, ConocoPhillips, Exxon, and more. Petroleum engineering is a male-dominated field, with women representing only 11 percent.
Electrical Engineering and Computer Science – Mid-Career Salary: $142,200
This degree prepares students to design and build software and hardware and software for a number of applications and devices.
Applied Economics and Management – Mid-Career Salary: $140,000
A degree in Applied Economics and Management enables students to gain an understanding of how economic principles are applied in the real world. Coursework would include classes in microeconomics, macroeconomics and econometrics.
In today’s job market, having a bachelor’s degree is nearly a necessity to land a rewarding, well-paying job with any possibility for advancement; a bachelor’s degree is almost essential for entry into most professional careers. In certain lines of work, like teaching and engineering, you cannot enter the field without holding at least a bachelor’s degree.