Typing Median Salary by Job
Job | Average |
---|---|
Legal Secretary | AU$50,941 |
Personal Assistant | AU$52,318 |
Receptionist | AU$40,232 |
Administration Assistant | AU$44,381 |
Administrative Assistant | AU$45,332 |
Office Manager | AU$55,148 |
Legal Assistant | AU$51,167 |
Typing Median Salary by Job
Job | Average | MinMax | |||
---|---|---|---|---|---|
Legal Secretary 527 profiles | AU$50,941 | AU$38KAU$69K | |||
Personal Assistant 343 profiles | AU$52,318 | AU$37KAU$73K | |||
Receptionist 333 profiles | AU$40,232 | AU$30KAU$51K | |||
Administration Assistant 253 profiles | AU$44,381 | AU$32KAU$56K | |||
Administrative Assistant 225 profiles | AU$45,332 | AU$34KAU$58K | |||
Office Manager 192 profiles | AU$55,148 | AU$44KAU$73K | |||
Legal Assistant 150 profiles | AU$51,167 | AU$38KAU$69K | |||
|
Find out more about Typing pay