Grocery Store or Supermarket Median Hourly Rate by Job
Job | Average |
---|---|
Cashier | C$11.29 |
Deli Clerk | C$11.49 |
Produce Clerk (Grocery) | C$11.94 |
Grocery Clerk | C$12.12 |
Baker | C$14.48 |
Meat Cutter | C$17.02 |
Bakery Clerk | C$11.33 |
Grocery Store or Supermarket Median Hourly Rate by Job
Job | Average | MinMax | |||
---|---|---|---|---|---|
Cashier 481 profiles | C$11.29 | C$10C$15 | |||
Deli Clerk 130 profiles | C$11.49 | C$10C$15 | |||
Produce Clerk (Grocery) 121 profiles | C$11.94 | C$10C$18 | |||
Grocery Clerk 117 profiles | C$12.12 | C$10C$18 | |||
Baker 82 profiles | C$14.48 | C$11C$24 | |||
Meat Cutter 74 profiles | C$17.02 | C$11C$23 | |||
Bakery Clerk 62 profiles | C$11.33 | C$10C$15 | |||
See all employers for Grocery Store or Supermarket » | |||||
See all degrees for Grocery Store or Supermarket » | |||||
See all employers for Grocery Store or Supermarket » | |||||
See all degrees for Grocery Store or Supermarket » | |||||
|
Find out more about Grocery Store or Supermarket pay