Pediatrician's Office Median Salary by Job
Job | Average |
---|---|
Registered Nurse (RN) | C$44,350 |
Office Manager | C$34,800 |
Pediatrician, General | C$62,655 |
Office Administrator | C$45,000 |
Medical Office Assistant | C$39,600 |
Cardiac Surgeon | C$60,000 |
Medical Office Manager | C$50,000 |
Pediatrician's Office Median Salary by Job
Job | Average | MinMax | |||
---|---|---|---|---|---|
Registered Nurse (RN) 2 profiles | C$44,350 | C$0C$44K | |||
Office Manager 1 profile | C$34,800 | C$0C$35K | |||
Pediatrician, General 1 profile | C$62,655 | C$0C$63K | |||
Office Administrator 1 profile | C$45,000 | C$0C$45K | |||
Medical Office Assistant 1 profile | C$39,600 | C$0C$40K | |||
Cardiac Surgeon 1 profile | C$60,000 | C$0C$60K | |||
Medical Office Manager 1 profile | C$50,000 | C$0C$50K | |||
Precise Estimated | |||||
|
Find out more about Pediatrician's Office pay