Bachelor of Engineering (BEng / BE), Computer Science (CS) Median Salary by Years Experience
Years Experience | Average |
---|---|
Less than 1 year | HK$177,965 |
1-4 years | HK$223,206 |
5-9 years | HK$395,198 |
10-19 years | HK$656,941 |
Bachelor of Engineering (BEng / BE), Computer Science (CS) Median Salary by Years Experience
Years Experience | Average | HK$0HK$986K | |||
---|---|---|---|---|---|
Less than 1 year 4 profiles | HK$177,965 | ||||
1-4 years 31 profiles | HK$223,206 | ||||
5-9 years 21 profiles | HK$395,198 | ||||
10-19 years 7 profiles | HK$656,941 | ||||
See all employers for Bachelor of Engineering (BEng / BE), Computer Science (CS) » | |||||
Precise Estimated | |||||
See all employers for Bachelor of Engineering (BEng / BE), Computer Science (CS) » | |||||
|
Find out more about Bachelor of Engineering (BEng / BE), Computer Science (CS) pay