Marketing Communications Median Salary by Employer Name
Employer Name | Average |
---|---|
PCCW | HK$180,000 |
DBS | HK$216,000 |
American Express Co. (AMEX) | HK$185,806 |
HSBC | HK$660,000 |
Marketing Communications Median Salary by Employer Name
Employer Name | Average | HK$0HK$660K | |||
---|---|---|---|---|---|
PCCW 3 profiles | HK$180,000 | ||||
DBS 2 profiles | HK$216,000 | ||||
American Express Co. (AMEX) 2 profiles | HK$185,806 | ||||
HSBC 2 profiles | HK$660,000 | ||||
See all employers for Marketing Communications » | |||||
See all degrees for Marketing Communications » | |||||
Precise Estimated | |||||
See all employers for Marketing Communications » | |||||
See all degrees for Marketing Communications » | |||||
|
Find out more about Marketing Communications pay