Training Median Salary by Job
Job | Average |
---|---|
Training & Development Manager | HK$480,000 |
Corporate Trainer | HK$394,093 |
Training Instructor | HK$185,500 |
Human Resources (HR) Officer | HK$207,260 |
Trainer, Employee / Human Resources (HR) | HK$204,440 |
Learning and Development Specialist | HK$204,000 |
Engineering Geologist | HK$552,000 |
Training Median Salary by Job
Job | Average | MinMax | |||
---|---|---|---|---|---|
Training & Development Manager 5 profiles | HK$480,000 | HK$324KHK$645K | |||
Corporate Trainer 2 profiles | HK$394,093 | HK$0HK$394K | |||
Training Instructor 2 profiles | HK$185,500 | HK$0HK$186K | |||
Human Resources (HR) Officer 2 profiles | HK$207,260 | HK$0HK$207K | |||
Trainer, Employee / Human Resources (HR) 2 profiles | HK$204,440 | HK$0HK$204K | |||
Learning and Development Specialist 1 profile | HK$204,000 | HK$0HK$204K | |||
Engineering Geologist 1 profile | HK$552,000 | HK$0HK$552K | |||
See all degrees for Training » | |||||
Precise Estimated | |||||
See all degrees for Training » | |||||
|
Find out more about Training pay