AC Nielsen Corp Average Salaries in New York, NY
Job | Average |
---|---|
Research Analyst | $50,836 |
Senior Research Analyst | $78,288 |
Business Analyst (Unspecified Type) | $59,480 |
Data Analyst | $55,289 |
Data Scientist | $73,126 |
Vice President (VP), Marketing | $156,394 |
Market Research Analyst | $50,621 |
AC Nielsen Corp Average Salaries in New York, NY
Job | Average | MinMax | |||
---|---|---|---|---|---|
Research Analyst 2 profiles | $50,836 | $37K$69K | |||
Senior Research Analyst 2 profiles | $78,288 | $55K$119K | |||
Business Analyst (Unspecified Type) 2 profiles | $59,480 | $45K$78K | |||
Data Analyst 2 profiles | $55,289 | $40K$76K | |||
Data Scientist 2 profiles | $73,126 | $54K$95K | |||
Vice President (VP), Marketing 1 profile | $156,394 | $109K$215K | |||
Market Research Analyst 1 profile | $50,621 | $36K$69K | |||
Precise Estimated | |||||
Precise Estimated | |||||
|
Find out more about pay at AC Nielsen Corp