AMIDEAST Average Salaries in Washington, DC
Job | Average |
---|---|
Senior Accountant | $69,980 |
Payroll Accountant | $53,805 |
Senior Program Officer | $59,283 |
Program Assistant, Non-Profit Organization | $38,262 |
Program Assistant (Unspecified Type) | $37,194 |
AMIDEAST Average Salaries in Washington, DC
Job | Average | MinMax | |||
---|---|---|---|---|---|
Senior Accountant 1 profile | $69,980 | $53K$92K | |||
Payroll Accountant 1 profile | $53,805 | $43K$67K | |||
Senior Program Officer 1 profile | $59,283 | $40K$89K | |||
$38,262 | $29K$51K | ||||
Program Assistant (Unspecified Type) 1 profile | $37,194 | $30K$46K | |||
Precise Estimated | |||||
|
Find out more about pay at AMIDEAST