Amyris Average Salaries in Emeryville, CA
Job | Average |
---|---|
Research Scientist, Biotechnology | $112,834 |
Associate Research Scientist | $53,897 |
Supply Chain Manager | $96,812 |
Senior Accountant | $71,336 |
Research Associate, Biotechnology | $57,310 |
Senior Buyer | $75,026 |
Technical Director | $123,297 |
Amyris Average Salaries in Emeryville, CA
Job | Average | MinMax | |||
---|---|---|---|---|---|
Research Scientist, Biotechnology 3 profiles | $112,834 | $78K$141K | |||
Associate Research Scientist 3 profiles | $53,897 | $42K$68K | |||
Supply Chain Manager 2 profiles | $96,812 | $75K$120K | |||
Senior Accountant 1 profile | $71,336 | $56K$91K | |||
Research Associate, Biotechnology 1 profile | $57,310 | $45K$71K | |||
Senior Buyer 1 profile | $75,026 | $57K$96K | |||
Technical Director 1 profile | $123,297 | $89K$161K | |||
Precise Estimated | |||||
Precise Estimated | |||||
|
Find out more about pay at Amyris