Arch Insurance Company Average Salaries in New York, NY
Job | Average |
---|---|
Insurance Underwriter | $70,485 |
Senior Accountant | $64,590 |
Underwriter | $88,127 |
Manager, Underwriting | $107,115 |
Arch Insurance Company Average Salaries in New York, NY
Job | Average | MinMax | |||
---|---|---|---|---|---|
Insurance Underwriter 2 profiles | $70,485 | $52K$97K | |||
Senior Accountant 1 profile | $64,590 | $50K$83K | |||
Underwriter 1 profile | $88,127 | $61K$130K | |||
Manager, Underwriting 1 profile | $107,115 | $84K$134K | |||
Precise Estimated | |||||
|
Find out more about pay at Arch Insurance Company