Avanade Corporation Average Salaries in Seattle, WA
Job | Average |
---|---|
Business Analyst, IT | $67,646 |
Marketing Manager | $109,135 |
UX Designer | $60,077 |
Consultant, Human Resources (HR) | $74,497 |
User Experience Architect | $116,210 |
Customer Relationship Management (CRM) Consultant | $73,531 |
Information Security Analyst | $67,034 |
Avanade Corporation Average Salaries in Seattle, WA
Job | Average | MinMax | |||
---|---|---|---|---|---|
Business Analyst, IT 6 profiles | $67,646 | $45K$102K | |||
Marketing Manager 3 profiles | $109,135 | $74K$156K | |||
UX Designer 3 profiles | $60,077 | $44K$79K | |||
Consultant, Human Resources (HR) 3 profiles | $74,497 | $53K$104K | |||
User Experience Architect 3 profiles | $116,210 | $88K$150K | |||
$73,531 | $52K$97K | ||||
Information Security Analyst 2 profiles | $67,034 | $48K$92K | |||
Precise Estimated | |||||
Precise Estimated | |||||
|
Find out more about pay at Avanade Corporation