Brown & Gay Engineers, Inc. Average Salaries in Houston, TX
Job | Average |
---|---|
Civil Engineer | $81,164 |
Transportation Engineer | $66,272 |
Project Engineer | $62,712 |
Surveying or Mapping Technician | $32,863 |
Environmental Scientist | $44,543 |
Structural Design Engineer | $54,806 |
AutoCAD Designer | $60,081 |
Brown & Gay Engineers, Inc. Average Salaries in Houston, TX
Job | Average | MinMax | |||
---|---|---|---|---|---|
Civil Engineer 5 profiles | $81,164 | $56K$132K | |||
Transportation Engineer 2 profiles | $66,272 | $55K$80K | |||
Project Engineer 1 profile | $62,712 | $49K$80K | |||
Surveying or Mapping Technician 1 profile | $32,863 | $25K$45K | |||
Environmental Scientist 1 profile | $44,543 | $34K$60K | |||
Structural Design Engineer 1 profile | $54,806 | $43K$69K | |||
AutoCAD Designer 1 profile | $60,081 | $43K$87K | |||
Precise Estimated | |||||
Precise Estimated | |||||
|
Find out more about pay at Brown & Gay Engineers, Inc.