Buffalo General Hospital Average Salaries in Buffalo, NY
Job | Average |
---|---|
Registered Nurse (RN) | $66,694 |
Physician Assistant (PA) | $89,275 |
Director, Nursing | $97,099 |
Ultrasound Technologist | $63,395 |
Call Center Representative | $24,474 |
Medical Assistant (Certified) | $34,789 |
Registered Nurse (RN), Critical Care | $62,959 |
Buffalo General Hospital Average Salaries in Buffalo, NY
Job | Average | MinMax | |||
---|---|---|---|---|---|
Registered Nurse (RN) 2 profiles | $66,694 | $50K$89K | |||
Physician Assistant (PA) 2 profiles | $89,275 | $69K$115K | |||
Director, Nursing 1 profile | $97,099 | $76K$123K | |||
Ultrasound Technologist 1 profile | $63,395 | $49K$81K | |||
Call Center Representative 1 profile | $24,474 | $19K$32K | |||
Medical Assistant (Certified) 1 profile | $34,789 | $28K$43K | |||
Registered Nurse (RN), Critical Care 1 profile | $62,959 | $52K$78K | |||
Precise Estimated | |||||
|
Find out more about pay at Buffalo General Hospital