CHS, Inc. Average Salaries in Minneapolis, MN
Job | Average |
---|---|
Senior Buyer | $88,121 |
Information Technology (IT) Director | $96,378 |
Enterprise Architecture Director | $140,298 |
Learning and Development Specialist | $54,601 |
Business Sales Manager | $99,096 |
Senior Product Development Scientist | $84,116 |
General Manager, Regional | $108,934 |
CHS, Inc. Average Salaries in Minneapolis, MN
Job | Average | MinMax | |||
---|---|---|---|---|---|
Senior Buyer 2 profiles | $88,121 | $71K$107K | |||
Information Technology (IT) Director 1 profile | $96,378 | $71K$129K | |||
Enterprise Architecture Director 1 profile | $140,298 | $120K$162K | |||
Learning and Development Specialist 1 profile | $54,601 | $42K$72K | |||
Business Sales Manager 1 profile | $99,096 | $61K$160K | |||
Senior Product Development Scientist 1 profile | $84,116 | $65K$111K | |||
General Manager, Regional 1 profile | $108,934 | $76K$157K | |||
Precise Estimated | |||||
Precise Estimated | |||||
|
Find out more about pay at CHS, Inc.