Chili's Grill & Bar Median Bonus by Job
Job | Average |
---|---|
Restaurant Manager | $4,339 |
General Manager, Restaurant | $7,392 |
Restaurant Assistant Manager | $3,245 |
Line Cook | $53.32 |
Operations Manager | $3,888 |
Kitchen Manager | $4,451 |
General / Operations Manager | $7,000 |
Chili's Grill & Bar Median Bonus by Job
Job | Average | $0$7K | |||
---|---|---|---|---|---|
Restaurant Manager 35 profiles | $4,339 | ||||
General Manager, Restaurant 29 profiles | $7,392 | ||||
Restaurant Assistant Manager 14 profiles | $3,245 | ||||
Line Cook 7 profiles | $53.32 | ||||
Operations Manager 6 profiles | $3,888 | ||||
Kitchen Manager 5 profiles | $4,451 | ||||
General / Operations Manager 4 profiles | $7,000 | ||||
Precise Estimated | |||||
|
Find out more about pay at Chili's Grill & Bar