Community Health Network Average Salaries in Anderson, IN
Job | Average |
---|---|
Registered Nurse (RN) | $68,775 |
Medical Assistant (Certified) | $26,156 |
Certified Medical Assistant (CMA) | $25,556 |
Family Nurse Practitioner (NP) | $96,096 |
Primary Care Registered Nurse (RN) | $58,797 |
Community Health Network Average Salaries in Anderson, IN
Job | Average | MinMax | |||
---|---|---|---|---|---|
Registered Nurse (RN) 1 profile | $68,775 | $54K$87K | |||
Medical Assistant (Certified) 1 profile | $26,156 | $22K$31K | |||
Certified Medical Assistant (CMA) 1 profile | $25,556 | $22K$30K | |||
Family Nurse Practitioner (NP) 1 profile | $96,096 | $76K$118K | |||
Primary Care Registered Nurse (RN) 1 profile | $58,797 | $45K$76K | |||
Precise Estimated | |||||
|
Find out more about pay at Community Health Network