Cummins-Allison Average Salaries in Mount Prospect, IL
Job | Average |
---|---|
Software Design Engineer (SDE) | $65,322 |
Mechanical Design Engineer | $59,693 |
Software Development Manager | $119,455 |
Payroll Manager | $73,544 |
Manufacturing Engineer | $71,874 |
Embedded Software Engineer | $71,845 |
Software Developer | $57,457 |
Cummins-Allison Average Salaries in Mount Prospect, IL
Job | Average | MinMax | |||
---|---|---|---|---|---|
Software Design Engineer (SDE) 2 profiles | $65,322 | $47K$86K | |||
Mechanical Design Engineer 2 profiles | $59,693 | $48K$71K | |||
Software Development Manager 1 profile | $119,455 | $97K$142K | |||
Payroll Manager 1 profile | $73,544 | $56K$96K | |||
Manufacturing Engineer 1 profile | $71,874 | $51K$99K | |||
Embedded Software Engineer 1 profile | $71,845 | $58K$89K | |||
Software Developer 1 profile | $57,457 | $40K$78K | |||
Precise Estimated | |||||
Precise Estimated | |||||
|
Find out more about pay at Cummins-Allison