Depaul Average Salaries in Chicago, IL
Job | Average |
---|---|
Data Analyst | $48,466 |
Assistant Dean of Students (University) | $76,008 |
Administrative Assistant | $30,247 |
Business Manager | $58,986 |
Clinical Psychologist | $56,669 |
Instructional Designer (Training & Development) | $61,116 |
Event Coordinator | $46,471 |
Depaul Average Salaries in Chicago, IL
Job | Average | MinMax | |||
---|---|---|---|---|---|
Data Analyst 2 profiles | $48,466 | $37K$63K | |||
Assistant Dean of Students (University) 2 profiles | $76,008 | $54K$108K | |||
Administrative Assistant 1 profile | $30,247 | $23K$40K | |||
Business Manager 1 profile | $58,986 | $43K$79K | |||
Clinical Psychologist 1 profile | $56,669 | $40K$75K | |||
$61,116 | $48K$78K | ||||
Event Coordinator 1 profile | $46,471 | $36K$59K | |||
Precise Estimated | |||||
Precise Estimated | |||||
|
Find out more about pay at Depaul