Healthsouth Rehabilitation Hospital Average Salaries in Dothan, AL
Job | Average |
---|---|
Registered Nurse (RN) | $51,811 |
Primary Care Registered Nurse (RN) | $55,299 |
Respiratory Therapist | $50,998 |
Hospital Insurance Representative | $25,718 |
Certified Nurse Assistant (CNA) | $21,230 |
Rehabilitation Technician | $23,541 |
Occupational Therapist (OT) | $81,993 |
Healthsouth Rehabilitation Hospital Average Salaries in Dothan, AL
Job | Average | MinMax | |||
---|---|---|---|---|---|
Registered Nurse (RN) 3 profiles | $51,811 | $42K$65K | |||
Primary Care Registered Nurse (RN) 2 profiles | $55,299 | $46K$69K | |||
Respiratory Therapist 1 profile | $50,998 | $42K$62K | |||
Hospital Insurance Representative 1 profile | $25,718 | $20K$33K | |||
Certified Nurse Assistant (CNA) 1 profile | $21,230 | $17K$26K | |||
Rehabilitation Technician 1 profile | $23,541 | $19K$29K | |||
Occupational Therapist (OT) 1 profile | $81,993 | $65K$101K | |||
Precise Estimated | |||||
|
Find out more about pay at Healthsouth Rehabilitation Hospital