U.S. Navy Average Salaries in Seattle, WA
Job | Average |
---|---|
Electronics Technician | $40,500 |
Information Technology (IT) Supervisor | $113,113 |
Quality Assurance (QA) Specialist | $70,541 |
Senior Human Resources (HR) Generalist | $73,268 |
Aircraft Maintenance Technician | $49,941 |
Systems Administrator | $36,648 |
Aviation Mechanic | $51,686 |
U.S. Navy Average Salaries in Seattle, WA
Job | Average | MinMax | |||
---|---|---|---|---|---|
Electronics Technician 4 profiles | $40,500 | $25K$64K | |||
$113,113 | $83K$153K | ||||
Quality Assurance (QA) Specialist 1 profile | $70,541 | $52K$96K | |||
$73,268 | $46K$116K | ||||
Aircraft Maintenance Technician 1 profile | $49,941 | $42K$61K | |||
Systems Administrator 1 profile | $36,648 | $31K$44K | |||
Aviation Mechanic 1 profile | $51,686 | $24K$82K | |||
Precise Estimated | |||||
Precise Estimated | |||||
|
Find out more about pay at U.S. Navy