Nevada Median Salary by Job
Job | Average |
---|---|
Operations Manager | $59,449 |
Office Manager | $44,905 |
General / Operations Manager | $60,643 |
Executive Assistant | $49,361 |
Human Resources (HR) Manager | $60,103 |
Retail Store Manager | $49,716 |
Registered Nurse (RN) | $64,699 |
Nevada Median Salary by Job
Job | Average | MinMax | |||
---|---|---|---|---|---|
Operations Manager 405 profiles | $59,449 | $39K$97K | |||
Office Manager 242 profiles | $44,905 | $30K$65K | |||
General / Operations Manager 199 profiles | $60,643 | $30K$111K | |||
Executive Assistant 187 profiles | $49,361 | $35K$64K | |||
Human Resources (HR) Manager 181 profiles | $60,103 | $42K$80K | |||
Retail Store Manager 169 profiles | $49,716 | $32K$77K | |||
Registered Nurse (RN) 169 profiles | $64,699 | $44K$89K | |||
See all employers for Nevada » | |||||
See all degrees for Nevada » | |||||
See all employers for Nevada » | |||||
See all degrees for Nevada » | |||||
|
Find out more about Nevada pay