Job | National Hourly Rate Data ( XAll compensation data shown are the gross, national median (50th percentile). Pay can vary greatly by location. To view local data, take the PayScale survey.
) | AED 0 | AED 120 | AED 240 | AED 360 |
|---|---|---|---|---|---|
| Registered Nurse (RN), Emergency Room | AED 83.87 | ||||
| Registered Nurse (RN) | AED 74.33 | ||||
| Graphic Artist / Designer | AED 100.00 | ||||
| Project Manager, Information Technology (IT) | AED 347.11 | ||||
| Civil Engineer | AED 59.04 | ||||
| Waiter/Waitress | AED 27.89 | ||||
| Project Manager, Construction | AED 112.32 | ||||
Country: United Arab Emirates | Currency: AED | Updated: 8 Feb 2012 | Individuals Reporting: 299 | |||||


