Employer Name | National Salary Data ( XAll compensation data shown are gross, national 10th to 90th percentile ranges. Pay can vary greatly by location. To view local data, take the PayScale survey. ) | AED 0 | AED 500K | AED 1M | AED 1.5M |
|---|---|---|---|---|---|
| Emirates Airlines | AED 24,042 - AED 301,701 | ||||
| Landmark Group | AED 34,315 - AED 176,169 | ||||
| Jumeirah Group | AED 21,287 - AED 1,065,232 | ||||
| PricewaterhouseCoopers | AED 137,302 - AED 192,000 | ||||
| HSBC | AED 83,293 - AED 117,065 | ||||
| Marriott International, Inc. | AED 85,000 - AED 318,000 | ||||
| Intercontinental Hotels & Resorts Group | AED 19,500 - AED 171,840 | ||||
| Deloitte & Touche LLP | AED 137,739 - AED 243,000 | ||||
| Ernst and Young LLP | AED 116,923 - AED 235,335 | ||||
| Accenture | AED 38,683 - AED 317,760 | ||||
| Baker Hughes Inc | n/a | Not enough data | |||
| Hyatt Hotels | n/a | Not enough data | |||
| International Business Machines (IBM) Corp. | n/a | Not enough data | |||
| Deutsche Bank | n/a | Not enough data | |||
| General Electric Co (GE) | n/a | Not enough data | |||
| Starwood Hotels and Resorts Worldwide Inc | n/a | Not enough data | |||
| Ministry of Health | n/a | Not enough data | |||
| Oracle Corp. | n/a | Not enough data | |||
| Standard Chartered Bank | n/a | Not enough data | |||
| Estee Lauder Companies Inc | n/a | Not enough data | |||
| J. Walter Thompson Company (JWT) | n/a | Not enough data | |||
| DHL Worldwide Express Inc. | n/a | Not enough data | |||
| InfoSys Limited | n/a | Not enough data | |||
| The ABB Group (Asea Brown Boveri) | n/a | Not enough data | |||
| Engineering Company | n/a | Not enough data | |||
| Citibank | n/a | Not enough data | |||
| Microsoft Arabia | n/a | Not enough data | |||
| Cognizant Technology Solutions Corp | n/a | Not enough data | |||
| Barclays Bank PLC | n/a | Not enough data | |||
| Environmental Resources Management, Inc. | n/a | Not enough data | |||
Country: United Arab Emirates | Currency: AED | Updated: 15 May 2012 | Individuals Reporting: 1,003 | |||||


