- Compare Your Salary
- Evaluate a Job Offer
- Price a New Hire
- Give a Raise
- Benchmark Jobs
- Create a Comp Plan

|
|||||||||||||||||||||||||||||||||||||
| Popular Employers |
Salary Range |
| Emirates Airlines | AED 76,326 - AED 491,892 |
|---|---|
| Landmark Group | AED 61,534 - AED 307,734 |
| Etisalat | AED 50,400 - AED 420,000 |
| Jumeirah Group | AED 17,566 - AED 360,000 |
| The ABB Group (Asea Brown Boveri) | AED 117,390 - AED 490,172 |
| Top Degrees |
Salary Range |
| Bachelor's Degree | AED 80,550 - AED 264,099 |
|---|---|
| Master of Business Administration (MBA) | AED 94,669 - AED 344,711 |
| Bachelor of Engineering (BEng / BE), Mechanical Engineering (ME) | AED 70,839 - AED 250,515 |
| Master of Business Administration (MBA), Finance | AED 86,306 - AED 314,294 |
| Associate's Degree | AED 66,173 - AED 219,728 |
| Popular Industries |
Salary Range |
| Information Technology (IT) Services | AED 40,976 - AED 409,743 |
|---|---|
| Construction | AED 45,214 - AED 430,102 |
| Banking | AED 54,208 - AED 580,018 |
| Oil & Gas | AED 68,400 - AED 538,319 |
| Engineering Services | AED 48,073 - AED 490,931 |
| Years of Experience |
|
![]() |