Degree/Major Subject | National Salary Data ( XAll compensation data shown are gross, national 10th to 90th percentile ranges. Pay can vary greatly by location. To view local data, take the PayScale survey. ) | AED 0 | AED 270K | AED 540K | AED 810K |
|---|---|---|---|---|---|
| Bachelor's Degree | AED 42,902 - AED 406,376 | ||||
| Master of Business Administration (MBA) | AED 46,530 - AED 535,966 | ||||
| Bachelor of Engineering (BEng / BE), Mechanical Engineering (ME) | AED 48,020 - AED 359,157 | ||||
| Master of Business Administration (MBA), Finance | AED 43,074 - AED 614,406 | ||||
| Associate's Degree | AED 38,570 - AED 306,384 | ||||
| Bachelor of Science (BS / BSc), Computer Science (CS) | AED 31,001 - AED 491,543 | ||||
| Bachelor of Engineering (BEng / BE), Electrical Engineering (EE) | AED 60,267 - AED 366,933 | ||||
| Bachelor of Engineering (BEng / BE), Civil Engineering (CE) | AED 48,000 - AED 432,739 | ||||
| Bachelor of Engineering (BEng / BE), Electronics and Communications Engineering | AED 40,420 - AED 390,740 | ||||
| Doctorate (PhD) | AED 90,464 - AED 740,191 | ||||
| Master of Business Administration (MBA), Marketing/Management | AED 35,221 - AED 397,556 | ||||
| Bachelor of Science (BS / BSc), Civil Engineering (CE) | AED 71,760 - AED 511,081 | ||||
| Bachelor of Technology (BT / BTech), Mechanical Engineering (ME) | AED 41,813 - AED 378,749 | ||||
| Master of Business Administration (MBA), Business & Marketing | AED 59,598 - AED 493,841 | ||||
| Bachelor of Commerce (BCom), Accounting | AED 26,631 - AED 336,437 | ||||
| Bachelor of Science (BS / BSc), Mechanical Engineering (ME) | AED 93,957 - AED 806,892 | ||||
| Bachelor of Commerce (BCom), Commerce Economics | AED 30,410 - AED 272,226 | ||||
| Bachelor of Engineering (BEng / BE), Electronics | AED 42,000 - AED 360,000 | ||||
| Bachelor of Commerce (BCom), Accounting & Finance | AED 58,490 - AED 485,101 | ||||
| Master of Business Administration (MBA), Marketing Management | AED 36,671 - AED 304,102 | ||||
| Bachelor of Engineering (BEng / BE) | AED 55,007 - AED 534,525 | ||||
| Bachelor of Engineering (BEng / BE), Computer Science (CS) | AED 35,986 - AED 425,743 | ||||
| Master of Business Administration (MBA), Business Administration | AED 70,467 - AED 722,570 | ||||
| Bachelor of Commerce (BCom) | AED 25,922 - AED 357,739 | ||||
| Bachelor of Science (BS / BSc) | AED 41,718 - AED 362,414 | ||||
| GED or High School Diploma | AED 24,161 - AED 405,264 | ||||
| Master of Computer Applications (MCA), Computer Science (CS) | AED 42,857 - AED 333,342 | ||||
| Master of Business Administration (MBA), Sales & Marketing | AED 35,503 - AED 274,149 | ||||
| Bachelor of Engineering (BEng / BE), Computer Science (CS) & Engineering | AED 30,390 - AED 478,117 | ||||
| Master of Business Administration (MBA), Business Management & Marketing | AED 58,286 - AED 510,892 | ||||
Country: United Arab Emirates | Currency: AED | Updated: 22 May 2012 | Individuals Reporting: 5,860 | |||||


